The IM C300 is a high performance, durable and powerful A4 Color MFP and the first Ricoh A4 device to feature Ricoh 'Always current technology' which means it will always be running the most up-to-date technology. Designed to improve your workflow it is always ready to operate. You can print, copy and scan more materials, faster and remotely from wherever you are . You’ll be glad to know our A4 and A3 MFP models work in exactly the same way too.
| Warm-up time | 19 seconds |
| First output speed: B/W | 7.2 seconds |
| First output speed: full colour | 8.6 seconds |
| Continuous output speed | 30 ppm |
| Memory: maximum | 2 GB |
| HDD: maximum | 320 GB |
| Weight | 47 kg |
| Dimensions: W x D x H | 498 x 561 x 510 mm |
| Power source | 220 - 240 V, 50 - 60 Hz |
| Multiple copying | Up to 999 copies |
| Resolution | 600 dpi |
| Zoom | From 25% to 400% in 1% steps |
| Printer language: standard | PCL5c, PCL6, PostScript 3 (emulation), PDF direct (emulation) |
| Printer language: option | Genuine Adobe® PostScript®3™, PDF Direct from Adobe® |
| Print resolution: maximum | 1,200 x 1,200/1 bit |
| Network interface: standard | Ethernet 10 base-T/100 base-TX/1000 base-T, USB Host I/F Type A, USB Device I/F Type B |
| Network interface: option | Bi-directional IEEE 1284, Wireless LAN (IEEE 802.11a/b/g/n) |
| Mobile printing capability | Apple AirPrint, Mopria®, Google Cloud Print, NFC, Ricoh Smart Device Connector |
| Network protocol | TCP/IP (IP v4, IP v6) |
| Windows® environments | Windows® Vista/7/8/8.1/10, Windows® Server 2008/2008R2/2012/2012R2, Windows® Server 2016, Windows® Server 2019 |
| Mac OS environments | Macintosh OS X Native v10.11 or later |
| UNIX environments | UNIX Sun® Solaris, HP-UX, SCO OpenServer, RedHat® Linux Enterprise, IBM® AIX |
| SAP® environments | SAP® R/3®, SAP® S/4® |
| Scanning speed: SPDF | 40 ipm (simplex)/80 ipm (duplex) |
| Resolution: maximum | 1,200 dpi |
| Scan modes | SD Card, URL, FTP, E-mail, Folder, USB |
| Recommended paper size | A4, A5, B5 |
| Paper input: standard | 250 sheets |
| Paper input: bypass | 100 sheets |
| Paper input: maximum | 2,000 sheets |
| Paper output: maximum | 200 sheets |
| Paper weight - Trays: | 60 - 163 g̸ m² |
| Paper weight - Bypass: | 60 - 220 g̸ m² |
| Paper weight - Duplex: | 60 - 163 g̸ m² |
| Paper types | Plain paper, Recycle paper, Special paper, Color paper, Letterhead, Cardstock, Preprinted paper, Bond paper, Coated paper, Envelope, Label paper, OHP, Back copied paper, Waterproof paper |
| Power consumption: max. | Less than 1,200 W |
| Power consumption: ready | 50.6 W |
| TEC* | 0.34 kWh⁄week |
| 3x 550-sheet paper tray - Paper size: | A4, A5, B5 |
| 3x 550-sheet paper tray - Paper weight: | 60-163 g/m² |
| One-bin tray - Tray capacity: | 100 sheets |
| One-bin tray - Paper size: | A4, A5, B5 |
| One-bin tray - Paper weight: | 60-163 g/m² |
| Toner (black) | 17,000 prints |
| Toner (cyan/magenta/yellow) | 6,000 prints |
For more info CLICK HERE |