The SP 230DNw makes printing simple. With easy set-up, a high capacity paper tray for fewer changes, wireless connectivity and a first print speed of just 8.5 seconds, you can work without interruptions. This quiet, compact printer helps you work without distractions. With high-speed production and a high capacity paper tray, you can access the documents you need fast.
| Warm-up time (sec.) | 28 |
| First output speed: B/W (sec.) | 8.5 |
| Continuous output speed (ppm) | 30 |
| Memory: maximum (MB) | 64 |
| Weight (kg) | 7.3 |
| Dimensions: W x D x H (mm) | 356 x 360 x 183 |
| Power source | 220 - 240 V, 50/60 Hz |
| Laser classification | Class 1 Laser Product (IEC60825 - 1:2014) |
| Printing process | Dry, single component & electro-photographic printing |
| Printer language | GDI |
| Print resolution: maximum (dpi) | 600 x 2,400 dpi equivalent |
| Interface | USB 2.0, Ethernet 10 base-T/100 base-TX, Wireless LAN (IEEE 802.11b/g/n) |
| Mobile printing capability | Apple AirPrint™, Mopria, Google Cloud Print |
| Windows® environments | Windows® 7/8.1/10, Windows® Server 2008/2012/2012R2/2016 |
| Mac OS environments | Macintosh OS X v10.11 - v10.13 |
| Other supported environments | Linux environment |
| Scanning: B/W (ipm) | |
| Scanning: full colour (ipm) | |
| Resolution: maximum (dpi) |
| Recommended paper size | A4, A5, A6, B4 |
| Paper input: maximum (sheets) | 250 |
| Paper output: standard (sheets) | 150 |
| Paper weight (g/m²) | 60 - 163 |
| Power consumption: max. (kWh) | Less than 1.104 |
| Power consumption: operation (W) | 460 |
| Power consumption: ready (W) | 48 |
| Power consumption: sleep (W) | 6 |
| Starter toner (prints) | 700 |
| Drum (sheets) | 12,000 |
| Toner (regular yield) (prints) | 1,200 |
| Toner (high yield) (prints) | 3,000 |